Property prices in Amman
Median asking prices from live Hagzi listings in Amman. All rents are yearly.
Yearly rent by bedrooms
| Bedrooms | Median yearly rent | Listings |
|---|---|---|
| Studio | JOD 3,000 a year (≈ USD 4,231 per year) | 26 |
| 1 bedroom | JOD 8,000 a year (≈ USD 11,283 per year) | 172 |
| 2 bedrooms | JOD 12,000 a year (≈ USD 16,925 per year) | 690 |
| 3 bedrooms | JOD 14,000 a year (≈ USD 19,746 per year) | 661 |
| 4 bedrooms | JOD 24,000 a year (≈ USD 33,850 per year) | 194 |
| 5 bedrooms | JOD 35,000 a year (≈ USD 49,365 per year) | 20 |
| 6 or more bedrooms | JOD 50,000 a year (≈ USD 70,522 per year) | 11 |
Sale prices
| Property type | Median price | Median price per m² |
|---|---|---|
| Apartments | JOD 145,000 (≈ USD 204,513) from 1,057 listings | JOD 800 per m² (≈ USD 1,128 per m²) from 1,057 listings |
| Villas | JOD 435,000 (≈ USD 613,540) from 136 listings | JOD 1,000 per m² (≈ USD 1,410 per m²) from 136 listings |
| Land | JOD 107,500 (≈ USD 151,622) from 264 listings | JOD 116 per m² (≈ USD 164 per m²) from 264 listings |
Rental yield (estimate)
Typical gross rental yield for 2-bedroom apartments in Amman: 10.0% a year
| Property | Median yearly rent | Median asking price | Gross yield |
|---|---|---|---|
| 1-bedroom apartments | JOD 8,000 a year from 172 listings | JOD 150,000 from 8 listings | 5.3% a year |
| 2-bedroom apartments | JOD 12,000 a year from 690 listings | JOD 120,000 from 153 listings | 10.0% a year |
| 3-bedroom apartments | JOD 14,000 a year from 653 listings | JOD 130,000 from 616 listings | 10.8% a year |
| 4-bedroom apartments | JOD 22,000 a year from 174 listings | JOD 217,500 from 252 listings | 10.1% a year |
| 3-bedroom villas | JOD 35,500 a year from 8 listings | JOD 280,000 from 24 listings | 12.7% a year |
| 4-bedroom villas | JOD 40,000 a year from 20 listings | JOD 420,000 from 48 listings | 9.5% a year |
| 5-bedroom villas | JOD 50,000 a year from 13 listings | JOD 825,000 from 26 listings | 6.1% a year |
| 6-or-more-bedroom villas | JOD 50,000 a year from 11 listings | JOD 450,000 from 38 listings | 11.1% a year |
An estimate: gross yield from asking prices of live Hagzi listings (not sold prices), before service charges, upkeep, vacancy and fees. Not investment advice. A yield is shown only when at least 5 rent listings and 5 sale listings of the same type and bedrooms stand behind it, and only between 1% and 15% a year.
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| Studio | Nov 2026 | JOD 3,000 a year | 26 |
| 1 bedroom | Oct 2026 | JOD 8,400 a year | 148 |
| 1 bedroom | Nov 2026 | JOD 8,000 a year | 167 |
| 2 bedrooms | Oct 2026 | JOD 12,000 a year | 570 |
| 2 bedrooms | Nov 2026 | JOD 12,000 a year | 665 |
| 3 bedrooms | Oct 2026 | JOD 16,000 a year | 520 |
| 3 bedrooms | Nov 2026 | JOD 14,000 a year | 643 |
| 4 bedrooms | Oct 2026 | JOD 24,000 a year | 163 |
| 4 bedrooms | Nov 2026 | JOD 23,000 a year | 181 |
| 5 bedrooms | Oct 2026 | JOD 47,500 a year | 17 |
| 5 bedrooms | Nov 2026 | JOD 35,000 a year | 20 |
| 6 or more bedrooms | Oct 2026 | JOD 110,000 a year | 6 |
| 6 or more bedrooms | Nov 2026 | JOD 50,000 a year | 11 |
| Apartments | Oct 2026 | JOD 185,000 | 718 |
| Apartments | Nov 2026 | JOD 150,000 | 1,016 |
| Villas | Oct 2026 | JOD 815,000 | 60 |
| Villas | Nov 2026 | JOD 450,000 | 137 |
| Land | Oct 2026 | JOD 265,000 | 119 |
| Land | Nov 2026 | JOD 100,000 | 259 |
Prices by area in Amman
| Place | Median price | Listings | Median yearly rent | Listings |
|---|---|---|---|---|
| 4th Circle | JOD 265,000 Apartments | 63 | JOD 19,000 a year 3 bedrooms | 63 |
| 5th Circle | JOD 182,500 Apartments | 6 | JOD 13,000 a year 2 bedrooms | 5 |
| 7th Circle | JOD 128,800 Apartments | 19 | JOD 9,300 a year 2 bedrooms | 10 |
| Abdoun | JOD 183,500 Apartments | 130 | JOD 13,000 a year 2 bedrooms | 237 |
| Abu Al-Sous | JOD 60,000 Apartments | 9 | ||
| Abu Alanda | JOD 49,500 Apartments | 10 | ||
| Abu Nsair | JOD 49,900 Apartments | 10 | ||
| Airport Road | JOD 175,000 Apartments | 43 | JOD 17,500 a year 3 bedrooms | 6 |
| Al Abdali | JOD 290,000 Apartments | 10 | JOD 14,700 a year 1 bedroom | 8 |
| Al Bnayyat | JOD 93,000 Apartments | 9 | ||
| Al Hashmi al Shamali | JOD 47,250 Apartments | 10 | ||
| Al Jandaweel | JOD 92,500 Apartments | 10 | ||
| Al Jubayha | JOD 85,000 Apartments | 13 | ||
| Al Kursi | JOD 322,500 Apartments | 8 | JOD 12,000 a year 3 bedrooms | 5 |
| Almih St | JOD 18,000 Land | 5 | ||
| Al Mowaqar | JOD 65,000 Land | 5 | ||
| Al Muqabalen | JOD 65,000 Apartments | 7 | ||
| Al Rabiah | JOD 170,000 Apartments | 29 | JOD 11,500 a year 3 bedrooms | 22 |
| Al Shmesani | JOD 152,500 Apartments | 20 | JOD 11,000 a year 2 bedrooms | 37 |
| Al Thuhir | JOD 585,000 Villas | 10 | ||
| Al Weibdeh | JOD 135,000 Apartments | 10 | JOD 12,000 a year 2 bedrooms | 75 |
| Al Yadoodeh | JOD 90,000 Land | 5 | ||
| Arjan | JOD 67,000 Apartments | 7 | ||
| Bader Al Jadedeh | JOD 555,000 Land | 15 | ||
| Dabouq | JOD 265,000 Apartments | 54 | JOD 14,000 a year 3 bedrooms | 19 |
| Dahiet Al-Istiqlal | JOD 52,000 Apartments | 7 | ||
| Dahiet Al Ameer Ali | JOD 74,000 Apartments | 10 | ||
| Dahyet Al Ameer Hasan | JOD 41,500 Apartments | 10 | ||
| Dahyet Al Ameer Rashed | JOD 150,000 Apartments | 17 | JOD 12,000 a year 3 bedrooms | 10 |
| Dahyet Al Aqsa | JOD 61,000 Apartments | 5 | ||
| Dahyet Al Nakheel | JOD 200,000 Apartments | 11 | ||
| Dahyet Al Rasheed | JOD 80,000 Apartments | 11 | JOD 7,200 a year 3 bedrooms | 7 |
| Dahyet Al Yasmeen | JOD 77,500 Apartments | 10 | ||
| Deir Ghbar | JOD 200,000 Apartments | 74 | JOD 13,000 a year 3 bedrooms | 83 |
| Gardens Street | JOD 88,500 Apartments | 10 | JOD 7,000 a year 3 bedrooms | 5 |
| Jabal Al Hussain | JOD 52,000 Apartments | 11 | ||
| Jabal Al Zohor | JOD 50,000 Apartments | 9 | ||
| Jabal Amman | JOD 10,200 a year 2 bedrooms | 25 | ||
| Khalda | JOD 180,000 Apartments | 82 | JOD 12,800 a year 3 bedrooms | 16 |
| Marj Al Hamam | JOD 107,500 Apartments | 20 | JOD 6,960 a year 3 bedrooms | 5 |
| Marka | JOD 22,000 Apartments | 7 | ||
| Marka Al Shamaliya | JOD 28,000 Apartments | 7 | ||
| Naour | JOD 255,574 Land | 16 | ||
| Rajm Omeish | JOD 165,000 Apartments | 7 | ||
| Shafa Badran | JOD 67,000 Apartments | 9 | JOD 5,500 a year 3 bedrooms | 5 |
| Sports City Road | JOD 73,000 Apartments | 10 | ||
| Swaileh | JOD 60,000 Apartments | 11 | ||
| Swefiyeh | JOD 142,500 Apartments | 20 | JOD 12,000 a year 2 bedrooms | 42 |
| Tabarbour | JOD 59,000 Apartments | 18 | JOD 3,480 a year 2 bedrooms | 5 |
| Telaa Al Ali | JOD 65,000 Apartments | 21 | JOD 5,160 a year 3 bedrooms | 5 |
| Um Al Summaq | JOD 162,500 Apartments | 18 | JOD 9,000 a year 3 bedrooms | 11 |
| um nowara | JOD 39,500 Apartments | 7 | ||
| Um Uthaina | JOD 185,000 Apartments | 37 | JOD 12,000 a year 2 bedrooms | 17 |
| University Of Jordan | JOD 80,000 Apartments | 5 | JOD 6,000 a year 2 bedrooms | 5 |
| Wadi Al Seer | JOD 90,000 Land | 5 |
See properties for rent in Amman See properties for sale in Amman
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 13 November 2026.