Property prices in Naour, Amman
Median asking prices from live Hagzi listings in Naour, Amman. All rents are yearly.
Sale prices
| Property type | Median price | Median price per m² |
|---|---|---|
| Apartments | JOD 91,500 (≈ USD 129,055) from 12 listings | JOD 489 per m² (≈ USD 690 per m²) from 12 listings |
| Villas | JOD 390,000 (≈ USD 550,070) from 9 listings | JOD 895 per m² (≈ USD 1,262 per m²) from 9 listings |
| Land | JOD 255,574 (≈ USD 360,471) from 16 listings | JOD 240 per m² (≈ USD 339 per m²) from 16 listings |
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| Apartments | Oct 2026 | JOD 81,000 | 5 |
| Apartments | Nov 2026 | JOD 97,000 | 9 |
| Villas | Oct 2026 | JOD 390,000 | 5 |
| Villas | Nov 2026 | JOD 390,000 | 9 |
| Land | Oct 2026 | JOD 255,574 | 16 |
| Land | Nov 2026 | JOD 255,574 | 16 |
See properties for rent in Naour, Amman See properties for sale in Naour, Amman
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 13 November 2026.