Property prices in Al Thuhir, Amman
Median asking prices from live Hagzi listings in Al Thuhir, Amman. All rents are yearly.
Sale prices
| Property type | Median price | Median price per m² |
|---|---|---|
| Apartments | JOD 130,000 (≈ USD 183,357) from 8 listings | JOD 693 per m² (≈ USD 977 per m²) from 8 listings |
| Villas | JOD 585,000 (≈ USD 825,106) from 10 listings | JOD 1,216 per m² (≈ USD 1,715 per m²) from 10 listings |
| Land | JOD 715,000 (≈ USD 1,008,462) from 5 listings | JOD 497 per m² (≈ USD 701 per m²) from 5 listings |
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| Apartments | Nov 2026 | JOD 130,000 | 8 |
| Villas | Oct 2026 | JOD 585,000 | 10 |
| Villas | Nov 2026 | JOD 585,000 | 10 |
| Land | Nov 2026 | JOD 715,000 | 5 |
See properties for rent in Al Thuhir, Amman See properties for sale in Al Thuhir, Amman
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 13 November 2026.