Property prices in Jabal Amman, Amman
Median asking prices from live Hagzi listings in Jabal Amman, Amman. All rents are yearly.
Yearly rent by bedrooms
| Bedrooms | Median yearly rent | Listings |
|---|---|---|
| 1 bedroom | JOD 8,400 a year (≈ USD 11,848 per year) | 23 |
| 2 bedrooms | JOD 10,200 a year (≈ USD 14,386 per year) | 25 |
| 3 bedrooms | JOD 18,000 a year (≈ USD 25,388 per year) | 7 |
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| 1 bedroom | Oct 2026 | JOD 8,400 a year | 23 |
| 1 bedroom | Nov 2026 | JOD 8,400 a year | 23 |
| 2 bedrooms | Oct 2026 | JOD 10,200 a year | 25 |
| 2 bedrooms | Nov 2026 | JOD 10,200 a year | 25 |
| 3 bedrooms | Oct 2026 | JOD 18,000 a year | 7 |
| 3 bedrooms | Nov 2026 | JOD 18,000 a year | 7 |
See properties for rent in Jabal Amman, Amman See properties for sale in Jabal Amman, Amman
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 13 November 2026.