Property prices in Abdoun, Amman
Median asking prices from live Hagzi listings in Abdoun, Amman. All rents are yearly.
Yearly rent by bedrooms
| Bedrooms | Median yearly rent | Listings |
|---|---|---|
| 1 bedroom | JOD 10,000 a year (≈ USD 14,104 per year) | 25 |
| 2 bedrooms | JOD 13,000 a year (≈ USD 18,336 per year) | 237 |
| 3 bedrooms | JOD 18,000 a year (≈ USD 25,388 per year) | 196 |
| 4 bedrooms | JOD 25,000 a year (≈ USD 35,261 per year) | 86 |
| 5 bedrooms | JOD 62,500 a year (≈ USD 88,152 per year) | 10 |
Sale prices
| Property type | Median price | Median price per m² |
|---|---|---|
| Apartments | JOD 183,500 (≈ USD 258,815) from 130 listings | JOD 1,200 per m² (≈ USD 1,693 per m²) from 130 listings |
| Villas | JOD 1,600,000 (≈ USD 2,256,699) from 11 listings | JOD 1,580 per m² (≈ USD 2,228 per m²) from 11 listings |
| Land | JOD 1,623,725 (≈ USD 2,290,162) from 10 listings | JOD 1,117 per m² (≈ USD 1,575 per m²) from 10 listings |
Rental yield (estimate)
Typical gross rental yield for 2-bedroom apartments in Abdoun, Amman: 8.7% a year
| Property | Median yearly rent | Median asking price | Gross yield |
|---|---|---|---|
| 2-bedroom apartments | JOD 13,000 a year from 237 listings | JOD 150,000 from 41 listings | 8.7% a year |
| 3-bedroom apartments | JOD 18,000 a year from 195 listings | JOD 185,000 from 55 listings | 9.7% a year |
| 4-bedroom apartments | JOD 25,000 a year from 78 listings | JOD 380,000 from 29 listings | 6.6% a year |
An estimate: gross yield from asking prices of live Hagzi listings (not sold prices), before service charges, upkeep, vacancy and fees. Not investment advice. A yield is shown only when at least 5 rent listings and 5 sale listings of the same type and bedrooms stand behind it, and only between 1% and 15% a year.
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| 1 bedroom | Oct 2026 | JOD 10,000 a year | 23 |
| 1 bedroom | Nov 2026 | JOD 9,500 a year | 22 |
| 2 bedrooms | Oct 2026 | JOD 13,000 a year | 217 |
| 2 bedrooms | Nov 2026 | JOD 13,000 a year | 221 |
| 3 bedrooms | Oct 2026 | JOD 19,000 a year | 176 |
| 3 bedrooms | Nov 2026 | JOD 19,000 a year | 185 |
| 4 bedrooms | Oct 2026 | JOD 25,500 a year | 72 |
| 4 bedrooms | Nov 2026 | JOD 25,500 a year | 76 |
| 5 bedrooms | Oct 2026 | JOD 62,500 a year | 10 |
| 5 bedrooms | Nov 2026 | JOD 62,500 a year | 10 |
| Apartments | Oct 2026 | JOD 185,000 | 134 |
| Apartments | Nov 2026 | JOD 185,000 | 134 |
| Villas | Oct 2026 | JOD 1,625,000 | 12 |
| Villas | Nov 2026 | JOD 1,625,000 | 12 |
| Land | Oct 2026 | JOD 1,623,725 | 10 |
| Land | Nov 2026 | JOD 1,623,725 | 10 |
See properties for rent in Abdoun, Amman See properties for sale in Abdoun, Amman
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 13 November 2026.