Property prices in Al Zarqa
Median asking prices from live Hagzi listings in Al Zarqa. All rents are yearly.
Yearly rent by bedrooms
| Bedrooms | Median yearly rent | Listings |
|---|---|---|
| 1 bedroom | JOD 80 a year (≈ USD 113 per year) | 5 |
| 2 bedrooms | JOD 125 a year (≈ USD 176 per year) | 23 |
| 3 bedrooms | JOD 200 a year (≈ USD 282 per year) | 36 |
| 4 bedrooms | JOD 210 a year (≈ USD 296 per year) | 5 |
Sale prices
| Property type | Median price | Median price per m² |
|---|---|---|
| Apartments | JOD 33,000 (≈ USD 46,544) from 70 listings | JOD 256 per m² (≈ USD 361 per m²) from 70 listings |
| Villas | JOD 120,000 (≈ USD 169,252) from 13 listings | JOD 411 per m² (≈ USD 580 per m²) from 13 listings |
| Land | JOD 50,000 (≈ USD 70,522) from 81 listings | JOD 41 per m² (≈ USD 57.83 per m²) from 80 listings |
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| Land | Oct 2026 | JOD 140,000 | 6 |
See properties for rent in Al Zarqa See properties for sale in Al Zarqa
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 30 October 2026.