Property prices in Irbid
Median asking prices from live Hagzi listings in Irbid. All rents are yearly.
Yearly rent by bedrooms
| Bedrooms | Median yearly rent | Listings |
|---|---|---|
| Studio | JOD 1,890 a year (≈ USD 2,666 per year) | 6 |
| 2 bedrooms | JOD 2,790 a year (≈ USD 3,935 per year) | 66 |
| 3 bedrooms | JOD 3,960 a year (≈ USD 5,585 per year) | 51 |
| 4 bedrooms | JOD 5,040 a year (≈ USD 7,109 per year) | 13 |
Sale prices
| Property type | Median price | Median price per m² |
|---|---|---|
| Apartments | JOD 33,000 (≈ USD 46,544) from 123 listings | JOD 187 per m² (≈ USD 264 per m²) from 123 listings |
| Land | JOD 50,000 (≈ USD 70,522) from 51 listings | JOD 46 per m² (≈ USD 64.88 per m²) from 51 listings |
Rental yield (estimate)
Typical gross rental yield for 2-bedroom apartments in Irbid: 14.0% a year
| Property | Median yearly rent | Median asking price | Gross yield |
|---|---|---|---|
| 2-bedroom apartments | JOD 2,790 a year from 66 listings | JOD 19,900 from 25 listings | 14.0% a year |
| 3-bedroom apartments | JOD 3,960 a year from 51 listings | JOD 41,000 from 77 listings | 9.7% a year |
| 4-bedroom apartments | JOD 4,320 a year from 11 listings | JOD 55,000 from 14 listings | 7.9% a year |
An estimate: gross yield from asking prices of live Hagzi listings (not sold prices), before service charges, upkeep, vacancy and fees. Not investment advice. A yield is shown only when at least 5 rent listings and 5 sale listings of the same type and bedrooms stand behind it, and only between 1% and 15% a year.
Price trend
Too early for a trend: these are the only months recorded so far.
| Property | Month | Median | Listings |
|---|---|---|---|
| Studio | Nov 2026 | JOD 1,890 a year | 6 |
| 2 bedrooms | Nov 2026 | JOD 2,790 a year | 66 |
| 3 bedrooms | Nov 2026 | JOD 3,960 a year | 51 |
| 4 bedrooms | Nov 2026 | JOD 5,040 a year | 13 |
| Apartments | Nov 2026 | JOD 33,000 | 123 |
| Land | Nov 2026 | JOD 50,000 | 51 |
Prices by area in Irbid
| Place | Median price | Listings | Median yearly rent | Listings |
|---|---|---|---|---|
| Al Hay Al Janooby | JOD 33,500 Apartments | 10 | ||
| Al Hay Al Sharqy | JOD 52,250 Apartments | 8 | JOD 5,400 a year 3 bedrooms | 5 |
| Al Husn | JOD 50,000 Land | 5 | ||
| Al Naseem Circle | JOD 3,060 a year 2 bedrooms | 6 | ||
| Al Rabiah | JOD 41,000 Apartments | 5 | ||
| Al Rahebat Al Wardiah | JOD 75,000 Apartments | 9 | JOD 6,000 a year 3 bedrooms | 5 |
| Aydoun | JOD 51,250 Apartments | 6 | ||
| Behind Safeway | JOD 3,600 a year 2 bedrooms | 5 | ||
| Hay Al Worood | JOD 4,320 a year 2 bedrooms | 6 | ||
| Irbid Mall | JOD 20,000 Apartments | 7 | ||
| Mojamma' Alshaikh Khaleel | JOD 26,000 Apartments | 6 | ||
| Mojamma' Amman Al Jadeed | JOD 4,080 a year 2 bedrooms | 6 | ||
| University Street | JOD 22,750 Apartments | 6 |
See properties for rent in Irbid See properties for sale in Irbid
These are median asking prices of live listings on Hagzi, not sold prices. A figure appears only when at least 5 listings stand behind it. Updated 19 November 2026.